WEST VIRGINIA PUBLIC DEFENDER SERVICES
APPOINTED COUNSEL FEES AND EXPENSES PAID
FISCAL YEAR 1999
(In Alphabetical Order)
| (A) | |
| ABRAHAM BRIAN R | $5,720.00 |
| ACCU-SCRIPT COURT REPORTERS | $2,897.95 |
| ACORD KAREN E | $247.50 |
| ACTION INVESTIGATIONS INC | $229.48 |
| ADAMS JOHN E MD PA | $2,950.00 |
| ADAMSKI THOMAS R MD | $9,680.00 |
| AFFILIATES IN PSYCHOLOGY & THERAPY INC | $405.00 |
| ALBERTY MICHAEL C | $1,994.94 |
| ALBRIGHT BRADLEY & ALBRIGHT | $43,429.16 |
| ALEXANDER MATTHEW W | $1,627.68 |
| ALLEN GUTHRIE & MCHUGH | $576.00 |
| ALLEN HEWETT INVESTIGATIONS INC | $239.26 |
| ALLIANCE BEHAVIORAL SERVICES INC | $385.00 |
| ALLINDER MAUREEEN | $1,250.00 |
| ANDERSON CHARLES E | $27,649.00 |
| ANDERSON J MICHAEL | $3,868.50 |
| ANDERSON PARKULO STANSBURY & ASSOCIATES LC | $7,119.58 |
| ANDERSON PATRICK B | $8,491.00 |
| ANDRE ROBERT J III | $766.00 |
| ANGOTTI & STRAFACE LC | $4,505.00 |
| ANSELL DAVID MONROE | $18,113.00 |
| ARBUCKLE DOUGLAS H | $78,663.13 |
| ARMISTEAD GINNY L | $204.00 |
| ARNOLD KATHY A W | $3,327.50 |
| ARNOLD S ANDREW | $4,807.00 |
| ARONSON FINEMAN & DAVIS CO LPA | $403.00 |
| ARRINGTON ROY DAVID | $24,390.50 |
| ARTIMEZ LAW OFFICES | $8,634.50 |
| ASH ALYCE D | $239.40 |
| ASKINTOWICZ JOHN W III | $5,495.43 |
| ATKINS PAUL S | $10,392.50 |
| AUCREMANNE JOSEPH | $13,232.19 |
| AVAR INVESTIGATIVE SERVICES | $1,386.40 |
| (B) | |
| BACHMANN HESS BACHMANN & GARDEN | $6,929.02 |
| BAGBY STEVE | $18,130.77 |
| BAILEY RILEY BUCH & HARMAN LC | $22,925.78 |
| BAKER LYNDE G | $584.55 |
| BALL JOHN P | $1,843.50 |
| BARR & JAMES PLLC | $9,200.50 |
| BARRAT ROBERT E | $18,031.50 |
| BARTLETT INVESTIGATIONS & SECURITY INC | $791.08 |
| BARTON JEFFREY L | $2,595.00 |
| BASTIEN & MARTIN LC | $1,469.93 |
| BAUMGARDNER ARTHUR E | $2,908.15 |
| BAYLESS & MCFADDEN LLP | $13,733.67 |
| BAYLISS A SHAWN D | $21,618.50 |
| BEAN & BEAN | $32,432.28 |
| BECKER-WELTS SUSAN J | $35,295.87 |
| BECKETT HERMAN H | $29,917.32 |
| BEHAVIORAL SCIENCE ASSOCIATES INC | $2,976.21 |
| BELL & GRIFFITH LC | $46,665.32 |
| BELLVILLE CHRISTY MORRIS | $2,002.00 |
| BENFORD LEE F II | $86,964.10 |
| BETER GEORGE D | $1,310.80 |
| BEVERIDGE BRENT E | $1,929.00 |
| BILLHEIMER & KEENER LC | $39,584.70 |
| BILLHEIMER LAW FIRM PLLC | $1,026.96 |
| BILLINGS JAMES B | $8,527.30 |
| BISAHA ANTHONY | $31,197.70 |
| BISCHOFF DONALD K | $3,001.22 |
| BIZANOVICH MARY LEE MOORE | $13,455.30 |
| BKN FOSTER CARE & ADOPTION RESOURCE NETWORK INC | $550.00 |
| BLAIR GERALD E JR | $10,850.50 |
| BLAIR ROBERT E | $7,917.30 |
| BLAKE GEORGE | $3,603.99 |
| BLANKENSHIP D SHANNON | $243.75 |
| BLANKENSHIP JAMES C III | $2,926.00 |
| BLOOM CAROLE A | $5,212.50 |
| BLYLER HOWARD J | $17,783.24 |
| BOB CLAY INVESTIGATIONS | $3,112.85 |
| BOGARAD SHARON N | $427.15 |
| BOLES LEOTHA J | $300.30 |
| BOLYARD & GUTSELL PLLC | $18,219.06 |
| BONHAM LARRY | $910.00 |
| BONINSEGNA SANTE JR | $59,333.61 |
| BOONES DETECTIVE AGENCY | $14,633.96 |
| BOOTEN R LEE II | $5,249.60 |
| BOUCHILLON CROSSAN & COLBURN LC | $21,927.62 |
| BOWERS & SPONAUGLE PLLC | $5,418.82 |
| BOWERS JEFFREY S | $6,074.29 |
| BOWLES RICE MCDAVID GRAFF & LOVE | $16,494.36 |
| BRAMS & ARNOLD | $487.50 |
| BRECKINRIDGE DAVIS & SPROLES PLLC | $856.50 |
| BREMER JOHN L | $15,068.05 |
| BREWER WILLIAM C | $26,333.15 |
| BROWN & LEVICOFF | $13,479.00 |
| BROWNING ROBERT JR LC | $14,349.70 |
| BRUCE BARRY L & ASSOCIATES | $28,865.10 |
| BRUMBAUGH RICHARD H | $968.00 |
| BRYAN CARSON N | $12,889.00 |
| BRYANT CARL P | $129,665.39 |
| BUCY WINIFRED L | $1,193.00 |
| BULLMAN & BULLMAN | $40,058.66 |
| BURCHAM JEFFREY G | $716.50 |
| BURCKER INVESTIGATIONS | $7,073.86 |
| BURDETTE DEE-ANN B | $1,144.66 |
| BURDETTE KRISTINE ADELE | $74,758.89 |
| BUSH & BUSH | $138.00 |
| BUTCHER & BUTCHER | $82,544.91 |
| BUTLER JOHN M | $13,401.05 |
| BUZZO BILL J JR | $200.27 |
| (C) | |
| C & M INVESTIGATIONS | $2,710.45 |
| CALLAGHAN & RUCKMAN | $21,324.56 |
| CAMILLETTI DAVID A | $113,119.99 |
| CAMILLETTI SACCO & PIZZUTI LC | $4,525.84 |
| CAMPBELL & TURKALY | $7,082.17 |
| CAPITOL CITY INVESTIGATION INC | $889.84 |
| CARDOT LAW OFFICES | $73,730.88 |
| CARL H CHARLES III | $40,380.87 |
| CARR BRIAN KEITH | $25,120.65 |
| CARSKADON JAMES E | $5,440.50 |
| CARTE GENE JR | $705.00 |
| CASEY JAMES M | $16,114.89 |
| CASTEEL CHAELYN | $873.00 |
| CASTELLE GEORGE | $1,977.50 |
| CASTO & CASTO LC | $11,637.68 |
| CATHER TYLER A | $14,315.60 |
| CELLMARK DIAGNOSTICS INC | $2,380.00 |
| CERRA VICTOR | $870.00 |
| CESARE CARMELA M | $30,137.46 |
| CHANDLER MARCIA L | $594.05 |
| CHARLESTON PSYCHIATRIC GROUP INC | $6,280.00 |
| CHARNOCK & CHARNOCK | $5,045.05 |
| CHASE J K IV | $4,934.50 |
| CHESLOCK TERRI R | $812.35 |
| CHITTUM KENNETH E | $3,511.04 |
| CICCARELLO DEL GUIDICE & LAFON | $6,093.12 |
| CLAGETT & GOREY | $293,820.42 |
| CLARKE D RANDALL | $15,028.40 |
| CLAY PAUL O JR | $2,901.50 |
| CLEVENGER JAMES D INVESTIGATIONS | $2,701.50 |
| CLINE MICHAEL R | $61,008.95 |
| CLINE-GENTILE DELLA | $3,810.35 |
| COCHRAN AYME | $2,760.45 |
| CODDINGTON & ASSOCIATES INC | $1,725.00 |
| COHEN ABATE & COHEN LC | $33,309.64 |
| COLE JAMES L | $3,878.34 |
| COLLINS & COURTRIGHT | $91,794.33 |
| COLLINS SALLY C | $27,542.89 |
| COMMUNITY BEHAVIORAL SERVICES INC | $3,200.00 |
| CONAWAY TIMOTHY R | $25,468.51 |
| COOK & COOK | $20,794.50 |
| COOK INVESTIGATION SERVICE INC | $7,525.73 |
| COOK RUSSELL S | $807.70 |
| COOKMAN DONALD P | $8,115.11 |
| COOMBS CARRIE J | $60,719.48 |
| COOPER & PRESTON | $4,358.70 |
| CORDELL JOSEPH | $3,209.68 |
| COREY DANIEL S | $85,667.50 |
| COTTRELL JACK | $5,567.24 |
| COUNTY COURT REPORTS INC. | $224.00 |
| COX WILLIAM A MD | $1,500.00 |
| CRABTREE MATTHEW W | $3,671.20 |
| CRANDALL PYLES HAVILAND & TURNER | $27,829.21 |
| CRANSTON EDWARDS & ROLLO PLLC | $20,356.90 |
| CRITES LOIS E | $3,299.45 |
| CROSON AGENCY | $500.00 |
| CROWL INVEST & SECURITY SERVICE | $1,419.86 |
| CRUM ROBIN M | $2,987.78 |
| CSAMER RICHARD P | $233.63 |
| CURNUTTE SCOTT A | $127.56 |
| CUTRIGHT ROGER L | $9,101.00 |
| CUTSHAW ENTERPRISES | $500.00 |
| CYRIL H WECHT & PATHOLOGY ASSOCIATES INC | $3,500.00 |
| CZARNIK R THOMAS | $25,161.23 |
| (D) | |
| DALTON MARSHA | $22,184.80 |
| DAMM JOHN EDWARD ED | $5,512.50 |
| DAMRON CHARLES H | $2,825.50 |
| DANIEL CAROLYN SUE | $2,394.90 |
| DEAK INVESTIGATIONS | $37,585.27 |
| DEFEO NANCY A | $7,303.73 |
| DEMPSTER BRIAN C | $33,681.53 |
| DENNIS MARIO J P | $950.00 |
| DETCH PAUL S | $486.50 |
| DIAMOND INVESTIGATIONS | $855.00 |
| DIEHL ELIZABETH LAYNE | $4,745.97 |
| DIKE GOFF INVESTIGATIONS | $1,695.00 |
| DILLON WELLS H | $41,555.71 |
| DILS JAN D | $17,401.50 |
| DODD LAW OFFICES | $2,828.71 |
| DONATHAN P TWYLA | $1,608.65 |
| DONNELLY & CARBONE PLLC | $3,040.00 |
| DOOLEY LAW FIRM | $3,641.00 |
| DOUGLAS JAMES WILSON | $337.30 |
| DOUGLASS DANIEL B II | $1,744.00 |
| DOUGLASS ERNEST M | $61,329.39 |
| DRAKE DONNA LYNN | $1,513.24 |
| DUES THEODORE R JR LC | $10,744.50 |
| DUFFY KEVIN C | $27,303.54 |
| DUNAWAY MARY L | $820.05 |
| DUNBAR RICHARD D | $12,657.00 |
| DUTTON MARY ANN | $4,187.46 |
| DYER LAW OFFICES | $11,124.10 |
| (E) | |
| EAGLOSKI LAW OFFICES | $18,920.50 |
| EASTERN PANHANDLE MENTAL HEALTH CENTER | $2,950.00 |
| EDWARDS JAMES BRYAN | $8,336.70 |
| EILAND & BENNETT | $23,561.54 |
| EINREINHOFER JOHN | $4,324.12 |
| ELAM GREGORY A | $65,563.36 |
| ELDER JEFFREY A | $28,878.50 |
| ELING & HARMAN | $49,768.90 |
| ELING SHERRY S | $5,832.50 |
| ELLIOTT ANNE-MARIE Z | $13,188.10 |
| EMBREE ERIC S | $7,829.08 |
| ERIC SANDSTROM PHOTOGRAPHY | $200.00 |
| ESPOSITO & ESPOSITO | $54,668.87 |
| EVANS TERESA S | $677.60 |
| EVERHART BROWN & SNYDER | $10,623.27 |
| (F) | |
| FAHRENZ FREDERICK D | $1,303.60 |
| FARBER MICHAEL C | $10,004.18 |
| FAST LAW OFFICE | $8,590.11 |
| FERGUSON LISA WEESE | $9,051.50 |
| FERGUSON SAMMONS OLIVERO & PARASCHOS | $47,792.83 |
| FERRIS HOWARD M | $46,282.00 |
| FIKS LESLIE A | $4,777.71 |
| FILE PAYNE SCHERER & FILE | $16,604.55 |
| FLAHERTY SENSABAUGH & BONASSO | $21,835.34 |
| FLINCHUM R KEITH | $57,033.73 |
| FLUHARTY THOMAS H | $3,550.00 |
| FOLICKMAN & SMITH LLC | $76,041.95 |
| FOLIO JOHN SAMUEL | $38,028.59 |
| FORD & RICHARDSON | $23,483.13 |
| FORDHAM GEORGE F JR | $2,280.88 |
| FORENSIC ENTOMOLOGY INVESTIGATIONS | $6,663.73 |
| FORENSIC SCIENCE ASSOCIATES | $8,032.50 |
| FORMAN & CRANE LC | $2,821.68 |
| FOUTTY INVESTIGATION AGENCY INC | $4,739.33 |
| FRANCIS ERIC M | $67,939.46 |
| FRANKOVITCH ANETAKIS COLANTONIO & SIMON | $7,616.26 |
| FRASHER GARY WAYNE | $6,042.02 |
| FREMOUW WILLIAM J | $1,562.50 |
| FRIEND ROBERT W | $2,925.28 |
| FRYSON DAVID M | $9,229.89 |
| FULLEN FLOYD R | $8,219.44 |
| FURBEE AMOS WEBB & CRITCHFIELD | $2,484.65 |
| (G) | |
| GALL D CONRAD | $64,104.13 |
| GALLAHER D CLINTON IV | $1,683.50 |
| GARDNER & JACKSON | $22,046.30 |
| GARRETT & GARRETT | $76,496.52 |
| GARRETT & VAUGHAN | $5,541.79 |
| GARRETT WILLIAM C | $10,999.93 |
| GEARY & GEARY LC | $61,353.08 |
| GELLNER GREGORY A | $2,089.74 |
| GIATRAS & WEBB | $54,384.79 |
| GIBSON & ASSOCIATES | $6,097.14 |
| GIST SHARLEEN E | $11,286.00 |
| GLANCE DAVID A | $2,438.00 |
| GLANCE THEODORE A | $4,375.00 |
| GLENN JOHN R LAW OFFICES LC | $13,384.80 |
| GODFREY ROBIN L | $165.50 |
| GOFF TRUDY H | $4,941.00 |
| GOLD KHOUREY & TURAK LC | $382.00 |
| GOLDEN R VANCE III | $1,813.00 |
| GOODWIN & GOODWIN | $11,147.80 |
| GOODYKOONTZ TONI B MD | $2,400.00 |
| GORDON MARGARET A B | $7,147.50 |
| GORMAN SHEATSLEY & COMPANY LC | $29,813.08 |
| GRAFTON JOHN A | $13,366.22 |
| GREENBAUM STEVEN A | $15,542.03 |
| GRIFFITH BOYCE | $5,470.00 |
| GRUBB PHOTO SERVICE INC | $1,167.00 |
| GUILLS JESSE O JR | $7,440.30 |
| GURRERA TAYLOR & MAKRICOSTAS | $252.00 |
| GUSTKE CYNTHIA S PLLC | $74.00 |
| GUTMANN RICHARD M | $40,438.89 |
| (H) | |
| HACKNEY JOHN G JR | $8,771.00 |
| HAGER & HEILMANN | $40,064.00 |
| HAINES RALPH W | $8,082.50 |
| HALL DWIGHT R | $35,516.66 |
| HALL EDWARD N | $2,325.12 |
| HALL KAREN L | $41,436.01 |
| HALLINAN LAW OFFICE | $30,274.82 |
| HAMILTON BURGESS YOUNG & POLLARD | $10,159.66 |
| HAMILTON NEAL J | $15,119.50 |
| HAMNER TAMMY | $1,500.00 |
| HAMRICK TERRY C | $295.93 |
| HAMSTEAD & ASSOCIATES LC | $19,442.15 |
| HAMSTEAD HAMSTEAD & WILLIAMS | $11,706.44 |
| HANCOCK & SEARS | $42,219.51 |
| HANNA AND BONHAM | $8,871.00 |
| HARDING J MICHAEL PHD PSYCH SVS | $2,390.00 |
| HARDING WILLIAM H | $9,292.50 |
| HARDY ROY T III | $14,317.45 |
| HARLESS DAVID S | $2,617.00 |
| HARMAN MARLA ZELENE | $33,771.55 |
| HARRINGTON TRAVERS R JR | $2,309.50 |
| HART DAVID W | $11,064.34 |
| HARVEY & JANUTOLO | $60,723.00 |
| HASH JOSEPH C JR | $14,719.86 |
| HASSAN LAW OFFICE | $51,925.77 |
| HATFIELD HARRY M | $5,088.00 |
| HATFIELD MCGINNIS E JR | $5,899.50 |
| HAUGHT IRA M | $196,473.03 |
| HAUGHT TIMOTHY E | $3,181.75 |
| HAWKINS JAMES E JR | $46,670.19 |
| HEAVENS LAW OFFICES | $6,665.36 |
| HEDGES JONES WHITTIER & HEDGES | $7,977.00 |
| HEIL LIESELOTTE MARIE | $8,775.00 |
| HENDERSON & FUDA | $52,977.67 |
| HENDERSON HENDERSON & STAPLES LC | $736.00 |
| HENDRICKS PETER A | $19,559.10 |
| HENRY TAYLOR & JANELLE | $31,020.98 |
| HERNDON MORTON HERNDON & YAEGER | $3,025.32 |
| HERNDON STEPHEN D | $27,767.84 |
| HEROLD CECIL K & ASSOCIATES | $3,252.07 |
| HEWITT CHARLES WILLIAM | $8,062.50 |
| HEWMAN SUSAN H | $4,602.50 |
| HICKOK JACK L | $6,104.30 |
| HICKS NATHAN A JR LC | $4,770.37 |
| HIGGINS HOWARD G JR | $15,895.74 |
| HILL DAVID L | $7,000.60 |
| HILL LENA S LC | $17,783.76 |
| HILL PATRICIA TOLLE | $7,957.00 |
| HIMMELHOCH JONATHAN M | $3,680.00 |
| HIVELY HERBERT L II | $49,624.61 |
| HOBBS MARK E | $69,376.95 |
| HOLROYD FRED F III | $2,733.00 |
| HOLUB KAREN S | $731.50 |
| HOOVER RANDY D | $1,627.00 |
| HOWLEY & VENEZIA LC | $12,323.35 |
| HUDNALL MARK D | $10,327.51 |
| HUFFMAN WILLIAM O | $27,204.36 |
| HUNT & SERRENO | $47,149.50 |
| HUNTER J BURTON III | $5,566.45 |
| HUNTZINGER KEITH R | $8,571.00 |
| HUSSELL & KELLER LC | $75,111.38 |
| HYER & LITTLEPAGE | $18,285.31 |
| (I) | |
| INFORMATION PROFESSIONALS INC | $478.00 |
| INVESTIGATION DIVISION INC | $4,963.08 |
| (J) | |
| JACKSON P RODNEY | $2,733.00 |
| JACOBS G PATRICK LC | $1,700.50 |
| JACOVETTY GERALD G JR LC | $19,561.83 |
| JAMES INVESTIGATIVE SERVICE | $6,278.57 |
| JAMES P CAMPBELL & ASSOCIATES PC | $4,117.98 |
| JAMES W KEENAN LC | $494.00 |
| JARRELL CYNTHIA J | $25,978.92 |
| JARRELL ROBERT STEPHEN | $16,492.09 |
| JESSER & ASSOCIATES | $3,949.50 |
| JOEL DAVID J | $5,580.70 |
| JOHNSON ROY L | $3,056.90 |
| JOHNSTON HOLROYD & ASSOCIATES | $31,556.26 |
| JONES BENNY G | $7,766.00 |
| JORY & SMITH | $18,282.83 |
| JUBA-PLUMLEY ROSALEE | $26,034.00 |
| JUDY & JUDY | $13,259.70 |
| (K) | |
| K A MAYHUGH INVESTIGATIVE SERVICES | $942.00 |
| KAHLE GAIL W | $1,382.82 |
| KALWAR NISAR A LC | $5,875.50 |
| KARR DAVID JR | $17,755.03 |
| KATZ KANTOR & PERKINS | $67,155.18 |
| KATZ WORKING FAMILIES LAW FIRM LC | $2,306.45 |
| KAWASH JANET N | $1,777.89 |
| KAYSER C DALLAS LC | $46,944.18 |
| KEENER RAYMOND III | $8,025.40 |
| KELLEY H GERARD | $30,824.50 |
| KEMPER NATIONAL SERVICES | $614.58 |
| KENNETH J BARNETT PC | $5,830.75 |
| KERNS TIMOTHY J | $26,167.00 |
| KEYSER BRADY B | $7,244.45 |
| KING NYE | $4,367.03 |
| KING WAYNE | $18,912.50 |
| KNIGHT EDWARD D III | $1,092.50 |
| KOSTENKO KRIS | $4,293.50 |
| KOSTOL KAREN B | $8,322.38 |
| KOURTNEY A RYAN & ASSOCIATES | $50,552.50 |
| KOVARIK CHARLES J | $14,109.60 |
| KRATOVIL LAW OFFICES | $19,167.10 |
| KRIEG FRED JAY PHD & ASSOCIATES | $1,831.25 |
| KRIVONYAK JOHN C | $79,664.49 |
| KUYKENDALL & CARSKADON PLLC | $28,560.10 |
| KUYKENDALL WILLIAM R | $14,750.97 |
| (L) | |
| LABCORP OF AMERICA HOLDINGS | $13,975.00 |
| LACARIA PHILIP A | $10,015.00 |
| LACY LAW OFFICES | $3,528.42 |
| LAISHLEY JOHN | $28,790.97 |
| LAMP PAT | $29,495.28 |
| LANE PAUL E | $1,167.13 |
| LARRY A PETERS INC | $3,756.11 |
| LASH FRANKLIN W | $25,784.90 |
| LAW OFFICE OF BRUCE M WHITE LC | $97,907.06 |
| LAW ROY D | $8,499.75 |
| LAW-SCIENCE TECHNOLOGIES INC | $3,244.70 |
| LAZENBY K BRUCE | $4,016.22 |
| LEGAL CLINIC OF CHRISTOPHER S BUTCH | $1,795.50 |
| LEMON GEORGE L | $427.00 |
| LESTER WILLIAM M | $113,141.28 |
| LEWIS AMANDA L | $3,677.82 |
| LEWIS AMY L J | $12,308.60 |
| LEWIS DENNIS R LC | $39,556.04 |
| LEWIS FRIEDBERG GLASSER CASEY & ROLLINS | $244.82 |
| LEWIS LAWRENCE J | $234.50 |
| LILLY & ROWE | $1,709.50 |
| LINGER JERRY N JR | $637.00 |
| LOPEZ & ASSOCIATES | $6,367.81 |
| LORENSEN RICHARD H | $13,998.86 |
| LOSCH LARRY E | $1,901.50 |
| LOUDERBACK ROBIN R | $42,744.57 |
| LOUIS FORENSIC | $2,644.36 |
| LOUTHIAN ANNIE S | $211.90 |
| LUDLOW BARBARA L | $580.11 |
| LUNSFORD WILLIAM G | $882.50 |
| LUPARDUS LAW OFFICE | $37,212.67 |
| LUSK KYLE G | $16,326.51 |
| LUSK TRACY B | $22,337.07 |
| LYNCH MANN SMITH & BIBB | $8,838.50 |
| (M) | |
| MACDONALD SUSAN J | $3,027.25 |
| MADDEN J THOMAS | $2,930.06 |
| MANFORD BYRON CRAIG | $24,139.98 |
| MANN PERRY E | $127.00 |
| MANYPENNY J PERRY | $45,866.29 |
| MARI SULLIVAN WALKER INC | $2,350.00 |
| MARSTELLER & HAYES | $15,791.85 |
| MARTIN RICHARD MICHAEL | $1,124.20 |
| MARTIN ROBERT G | $600.00 |
| MARTIN WILLIAM C | $22,486.49 |
| MARTINO GARY J | $1,359.00 |
| MARUKA ROSS | $664.30 |
| MATHEWS REBECCA ANN | $15,012.29 |
| MATISH JAMES A | $1,332.81 |
| MAUSER BERNARD R | $6,534.15 |
| MAZZEI ROCCO E | $70,154.48 |
| MCCOY JAMES A JR | $35,661.00 |
| MCCUE LISA V | $27,056.36 |
| MCCUNE WILLIAM RICHARD JR PLLC | $1,967.20 |
| MCDERMOTT & BONENBERGER PLLC | $41,799.56 |
| MCDERMOTT DANA P | $2,722.49 |
| MCFARLAND JOSEPH W JR | $20,080.20 |
| MCFARLAND PATRICK E | $7,004.60 |
| MCGINNIS J MARK | $744.00 |
| MCGRAW WARREN R | $13,915.50 |
| MCGRAW WARREN R II | $25,149.50 |
| MCHALE C A | $1,352.50 |
| MCINTIRE THOMAS E & ASSOCIATES L C | $211.78 |
| MCKAY PAUL M | $273.02 |
| MCKINNEY C SCOTT | $20,690.98 |
| MCLAUGHLIN & CURRY | $45,730.20 |
| MCNEER HIGHLAND MCMUNN & VARNER LC | $63,115.79 |
| MENDEZ MARY L | $2,052.00 |
| MERCER WILLIAM G | $38,709.61 |
| MICHAEL & KUPEC | $437.00 |
| MICHAEL SHAFFER ASSOC | $1,657.44 |
| MIELKE WAYNE ROBERT | $9,949.50 |
| MILLER DOUGLAS | $2,320.50 |
| MILLS GEORGE A III | $2,566.00 |
| MILLS KEVIN D | $15,852.29 |
| MINTER MALI | $651.00 |
| MITCHELL & MURRAY | $2,236.50 |
| MOLER STATON & HOUCK | $703.07 |
| MONK DANNIE J | $262.08 |
| MONONGALIA PEDIATRIC & YOUTH ASSOC | $200.00 |
| MOORE RICO R | $7,825.00 |
| MORAN CATHERINE JANE | $63,820.42 |
| MORGAN RONALD R II | $3,816.50 |
| MORGAN RYAN J | $486.10 |
| MORGANTOWN PASTORAL COUNSELING CENTER | $1,665.00 |
| MORRIS GARY W II | $96,536.47 |
| MORRIS ROBERT M | $3,473.50 |
| MORTON BELINDA S | $169.50 |
| MORTON PAUL B | $3,814.09 |
| MOSES JOSEPH J | $78,148.19 |
| MOSESSO JOHN A | $110.00 |
| MOUNTAIN STATE INVESTIGATIONS & SECURITY | $883.20 |
| MULLENS R MIKE LC | $25,767.10 |
| MULLENS SHARON M | $3,622.00 |
| MULLINS CHARLES B II | $68,653.89 |
| MUNCEY HOBERT F JR | $12,575.38 |
| MUNCHMEYER THOMAS MOORE | $65,014.74 |
| MUNDY & ADKINS | $3,282.31 |
| MURENSKY RUDOLPH J II | $40,581.89 |
| MURPHY & FITZ PLLC | $68,168.81 |
| MURPHY S SEAN | $5,977.50 |
| MUSGRAVE & MUSGRAVE | $45,743.40 |
| (N) | |
| NATIONAL LEGAL RESEARCH GROUP INC | $1,577.69 |
| NATIONAL MEDICAL SERVICES INC | $1,550.00 |
| NAVY L VICTOR | $55,402.51 |
| NEAL WILLIAM J | $558.00 |
| NEESE LETITIA A | $10,434.50 |
| NEISWONGER & WHITE | $608.38 |
| NEWBOLD WILEY W | $6,948.79 |
| NEWMAN KEITH L | $31,370.50 |
| NIBERT & MORGAN | $16,689.97 |
| NIBERT DAVID W | $9,302.47 |
| NICHOLS & SKINNER LC | $9,675.25 |
| NIGGEMYER MICHAEL F | $5,123.50 |
| NOGAY CATHRYN A | $53,073.21 |
| NOONE ROBERT T | $27,046.34 |
| NOVOBILSKI JEROME R | $27,931.76 |
| NULL GREGORY B | $4,580.85 |
| (O) | |
| O'BRIEN ROBERT J | $17,810.37 |
| OHIO VALLEY PSYCHOLOGY GROUP | $1,735.00 |
| OOTEN GRAYDON C JR | $11,464.16 |
| ORNDORFF DAVID L | $9,765.74 |
| ORTEZA AILYNN MAE | $73,730.62 |
| OSENTON LAW OFFICE | $9,693.30 |
| OSHOWAY F JOHN | $7,589.70 |
| OURS JOHN G | $3,657.00 |
| (P) | |
| PAESANI STEPHEN | $2,949.50 |
| PANCAKE F CODY III | $1,592.00 |
| PARK VICKI | $2,155.50 |
| PARTAIN GEORGE L | $15,130.75 |
| PATHOLOGY ASSOCIATES LTD | $300.00 |
| PATHWAYS PSYCHOLOGICAL CENTER | $3,654.00 |
| PATTERSON GROUP | $13,544.77 |
| PATTERSON THOMAS K | $2,274.00 |
| PAUGH SUSAN K | $504.48 |
| PAULEY ANDREW R | $1,583.81 |
| PAYNE WILBERT A | $472.00 |
| PAYNE WILLIAM MITCHELL | $1,158.93 |
| PEARSE RONALD D ED D | $350.00 |
| PELLEGRIN MARK P | $35,694.70 |
| PENNINGTON WILLIAM L | $3,465.61 |
| PEPPER NASON & HAYES | $62.00 |
| PERFATER & PAULEY PLLC | $2,354.78 |
| PEYTON HARVEY D | $29,301.73 |
| PHIFER JAMES PH D | $3,150.00 |
| PHILLIPS GARDILL KAISER & ALTMEYER | $4,791.62 |
| PHOTOTRONICS | $538.86 |
| PITTS DONALD L | $10,793.50 |
| POLLY F WINSTON III | $1,757.00 |
| POOL JAMES M | $6,029.75 |
| POSTLE TERESA C | $8,138.00 |
| POWELL ERIC K | $32,652.80 |
| POWELL J C | $853.50 |
| POWELL LAW OFFICES | $3,640.00 |
| POWER BECK & MATZUREFF | $875.85 |
| PRALL THOMAS J | $11,753.08 |
| PRENTICE TIMOTHY H | $63,720.46 |
| PRESTON & WEESE LC | $60,280.17 |
| PRICE LOUIE T | $3,416.50 |
| PRITT JEFFRY A | $45,682.68 |
| PROBE INTERNATIONAL ENTERPRISES LLC | $4,760.43 |
| PROCESS STRATEGIES INSTITUTE | $8,092.50 |
| PSYCHOLOGICAL CONSULTING INC | $850.00 |
| PULLIN KNOPF FOWLER & FLANAGAN | $3,142.80 |
| R H INVESTIGATORS & SECURITY INC | $3,533.36 |
| (R) | |
| RADCLIFF PATRICK N | $89,240.59 |
| RADMAN SCOTT S | $49,857.50 |
| RANSON RUTH LYNETTE | $9,617.50 |
| RAPTIS ANDREW A JR | $608.98 |
| RARDIN WILLIAM H III | $7,288.85 |
| RATLIFF-THOMAS DARLENE | $5,788.00 |
| RECHT LAW OFFICES | $1,931.00 |
| REDMOND SECURITY SERVICE | $13,648.65 |
| REED & REED | $27,669.12 |
| REGAN THOMAS M LC | $46,881.30 |
| RESEARCH SERVICE ASSOCIATES | $14,781.64 |
| REXROAD WILLETT & NANNERS PLLC | $81,587.41 |
| RHODES JAMES RANDALL | $11,507.75 |
| RICHARDSON & RICHARDSON | $20,267.62 |
| RIFFLE SUSAN L | $42,918.50 |
| RINGER DARRELL | $25,679.19 |
| RITTENHOUSE RONNI PH D | $450.00 |
| ROAHRIG RANDAL W | $26,377.54 |
| ROBERT J MACDONALD AGENCY INC | $16,933.99 |
| ROBINSON & MCELWEE | $48,631.02 |
| RODEBAUGH TERRI A DENNISON | $488.70 |
| RODGERS JEFFREY S | $14,070.53 |
| RODIN HAROLD F | $1,210.00 |
| ROKISKY JEFFREY J | $3,083.76 |
| ROLL W DAN | $26,832.80 |
| ROLLO EDMUND J | $46,948.55 |
| RONCAGLIONE CARL J JR | $7,088.38 |
| RONNING PALMER & TITUS | $561.38 |
| ROSE PADDEN & PETTY LC | $13,403.88 |
| ROSENLIEB DUANE C JR | $24,846.60 |
| ROSINSKY LAW OFFICE | $426.93 |
| ROSS & DEPAULO PLLC | $743.00 |
| ROWE WALTER PH D | $2,259.53 |
| RUNDLE & RUNDLE LC | $51,290.50 |
