WEST VIRGINIA PUBLIC DEFENDER SERVICES
AVERAGE COST BY PRIMARY CHARGE FOR FY 2000
(AVERAGE DESCENDING ORDER)

      CLAIMS
CRIMINAL CHARGE AVERAGE TOTAL $ COUNT
VOL MANSLAUGHTER $9,218.18 $9,218.18 1
MURDER $4,782.48 $1,099,969.40 230
EXTORTION $2,984.03 $5,968.06 2
PORNOGRAPHY $2,531.78 $10,127.13 4
PROHIBITION $2,305.98 $11,529.91 5
SUPREME COURT APPEAL $1,971.21 $333,134.96 169
SEXUAL ASSAULT $1,888.61 $404,161.97 214
KIDNAPPING $1,867.25 $76,557.24 41
NEGLIGENT HOMICIDE $1,845.18 $16,606.64 9
SEXUAL ABUSE $1,767.81 $190,923.83 108
HIT & RUN $1,652.84 $3,305.68 2
HAZING $1,528.94 $3,057.87 2
INCEST $1,509.98 $4,529.95 3
HABEAS CORPUS $1,474.34 $231,472.05 157
MAGISTRATE APPEAL $1,462.04 $100,880.49 69
RECIDIVIST $1,324.70 $5,298.79 4
AGGRAVATED ROBBERY $1,303.33 $177,252.30 136
ARSON $1,231.79 $87,457.01 71
ATTEMPT $1,145.79 $83,642.60 73
MAKE/USE EXPLOSIVES $1,134.52 $6,807.13 6
GUARDIAN CHILDREN $1,115.43 $35,693.73 32
EMBEZZLEMENT $1,103.11 $45,227.34 41
COUNTERFEITING $1,024.66 $4,098.64 4
DUI W/ INJURY $1,023.78 $46,070.18 45
JAIL ESCAPE $1,012.27 $24,294.43 24
CONSPIRACY $992.93 $81,419.99 82
MANDAMUS $992.48 $1,984.95 2
ABUSE & NEGLECT $984.62 $3,824,246.64 3,884
MALICIOUS ASSAULT $983.66 $74,758.35 76
FAIL STOP/EMERGENCY $959.86 $1,919.72 2
CONCEAL A MINOR $905.36 $5,432.15 6
ADULT ABUSE $903.50 $3,614.00 4
WANTON ENDANGERMENT $862.60 $105,237.52 122
TERM PARENTAL RIGHTS $852.14 $39,198.29 46
FLEEING VEHICLE W/DUI $828.45 $53,849.25 65
ACCESSORY $816.69 $31,851.10 39
GRAND LARCENY $801.83 $287,056.81 358
DEL CONTRABAND INMATE $798.64 $12,778.22 16
BURGLARY $796.30 $291,445.30 366
DUI 3RD OFFENSE $784.03 $250,889.88 320
MALICIOUS WOUNDING $779.76 $145,034.43 186
FRAUD $765.42 $115,578.83 151
BREAKING & ENTERING $751.08 $270,389.56 360
ROBBERY $739.18 $19,218.68 26
FORGERY & UTTERING $728.88 $268,955.16 369
INTIMIDATE WITNESS $723.22 $12,294.67 17
WELFARE FRAUD $720.90 $40,370.67 56
FAIL PAY CHILD SUPPORT $717.05 $72,422.42 101
CONTROLLED SUBSTANCES $691.00 $592,190.71 857
PATERNITY $676.51 $676.51 1
FALSE SWEARING $653.17 $3,919.00 6
AIDING & ABETTING $610.43 $15,260.76 25
FALSE PRETENSES $598.64 $82,014.22 137
PEACE WARRANT $557.23 $5,572.25 10
REC/TRANS STOLEN PRO $541.14 $103,899.32 192
UNLAWFUL DUMP $529.57 $4,236.57 8
BOMB THREAT $528.42 $2,642.08 5
WORK RELEASE $525.95 $6,837.39 13
THEFT $518.70 $16,079.70 31
AUTO TAMPERING $512.62 $6,664.06 13
BIGAMY $512.32 $512.32 1
DEADLY WEAPON $503.70 $26,695.94 53
INDECENT EXPOSURE $475.48 $7,607.62 16
DUI 2ND OFFENSE $473.51 $178,985.44 378
FAIL TO REG SEX OFFENDER $464.52 $2,322.60 5
SENTENCE REDUCTION $463.59 $62,584.43 135
OTHER $463.47 $10,659.73 23
EXTRADITION $441.63 $15,456.89 35
STALKING $438.20 $8,763.98 20
PAROLE/PROBATION $437.85 $201,851.05 461
JUVENILE $436.12 $1,483,254.92 3,401
BRANDISHING WEAPON $432.70 $51,058.36 118
CRUELTY TO ANIMALS $420.19 $9,244.09 22
WEAR MASK $417.00 $417.00 1
SHOPLIFTING $405.26 $33,636.88 83
PERMITTING DUI $404.76 $12,952.32 32
SUSPEND/REV LICENSE $403.79 $250,349.87 620
CIVIL RIGHTS VIOLATION $396.80 $396.80 1
OBSTRUCTION JUSTICE $396.56 $130,468.21 329
PETIT LARCENY $396.47 $115,372.12 291
ASSAULT & BATTERY $392.16 $423,919.76 1,081
DOMESTIC VIOLENCE $381.68 $705,353.28 1,848
HARBOR FUGITIVE $376.00 $376.00 1
DESTRUCTION OF PROPERTY $371.32 $124,022.30 334
RECKLESS DRIVING $369.65 $24,027.56 65
FAIL MAINTAIN CONTROL $357.13 $4,285.60 12
JOYRIDING $356.91 $8,565.82 24
DNR CHARGE $356.80 $8,919.97 25
CONTRIBUTE DEL MINOR $354.73 $36,182.93 102
SHOOT W/N 500 FEET $352.46 $3,877.02 11
FAILURE TO APPEAR $349.89 $15,395.33 44
LEAVE SCENE ACCIDENT $349.66 $12,237.95 35
DUI 1ST OFFENSE $348.28 $262,954.85 755
RESISTING ARREST $347.97 $47,323.98 136
FUGITIVE/JUSTICE $346.40 $29,790.14 86
DISORDERLY CONDUCT $343.08 $10,292.37 30
TRAFFIC CONT DEVICE $330.93 $2,316.51 7
SOLICIT/PROSTITUTION $328.32 $4,924.87 15
HOME CONFINEMENT $325.54 $23,764.20 73
HARASSMENT $325.29 $22,119.88 68
VEHICLE INSP/REG $323.91 $2,915.15 9
TRESPASSING $319.54 $21,729.04 68
PERMIT UNAUTH/DRIVE $315.49 $1,261.95 4
UNLAWFUL WOUNDING $308.36 $6,475.66 21
UNDER AGE DRINKING $306.59 $22,074.68 72
WITNESS $293.10 $586.20 2
ANIMAL CONTROL $292.83 $1,757.00 6
FALSE INFORMATION $291.23 $22,715.81 78
TRUANCY $280.21 $7,845.97 28
BOND REDUCTION $272.65 $1,635.91 6
SPEEDING $267.70 $535.40 2
NO PROOF OF INS $267.56 $2,675.58 10
DISTURB THE PEACE $263.09 $1,315.43 5
NO OPERATORS $235.36 $1,647.50 7
SCHOOL BUS VIOLATION $228.13 $1,140.66 5
FURLOUGH REQUEST $202.50 $202.50 1
POSSESS UNTAXED CIGARETTE $183.37 $183.37 1
FORFEITURE $183.00 $183.00 1
PUBLIC INTOXICATION $180.66 $1,445.24 8
LITTERING $167.50 $167.50 1
CONTEMPT $164.95 $6,433.03 39
OPEN CONTAINER $154.50 $309.00 2
PERJURY $121.87 $121.87 1
MENTAL HYGIENE $104.94 $417,260.92 3,976
STATE AVERAGE $601.74 $14,763,083.93 24,534