WEST VIRGINIA PUBLIC DEFENDER SERVICES
AVERAGE COST BY PRIMARY CHARGE FOR FY 2001
DESCENDING ORDER BY TOTAL $

      CLAIMS
CRIMINAL CHARGE AVERAGE TOTAL $ COUNT
ABUSE & NEGLECT $984.62 $3,824,246.64 3,884
JUVENILE $436.12 $1,483,254.92 3,401
MURDER $4,782.48 $1,099,969.40 230
DOMESTIC VIOLENCE $381.68 $705,353.28 1,848
CONTROLLED SUBSTANCES $691.00 $592,190.71 857
ASSAULT & BATTERY $392.16 $423,919.76 1,081
MENTAL HYGIENE $104.94 $417,260.92 3,976
SEXUAL ASSAULT $1,888.61 $404,161.97 214
SUPREME COURT APPEAL $1,971.21 $333,134.96 169
BURGLARY $796.30 $291,445.30 366
GRAND LARCENY $801.83 $287,056.81 358
BREAKING & ENTERING $751.08 $270,389.56 360
FORGERY & UTTERING $728.88 $268,955.16 369
DUI 1ST OFFENSE $348.28 $262,954.85 755
DUI 3RD OFFENSE $784.03 $250,889.88 320
SUSPEND/REV LICENSE $403.79 $250,349.87 620
HABEAS CORPUS $1,474.34 $231,472.05 157
PAROLE/PROBATION $437.85 $201,851.05 461
SEXUAL ABUSE $1,767.81 $190,923.83 108
DUI 2ND OFFENSE $473.51 $178,985.44 378
AGGRAVATED ROBBERY $1,303.33 $177,252.30 136
MALICIOUS WOUNDING $779.76 $145,034.43 186
OBSTRUCTION JUSTICE $396.56 $130,468.21 329
DESTRUCTION OF PROPERTY $371.32 $124,022.30 334
FRAUD $765.42 $115,578.83 151
PETIT LARCENY $396.47 $115,372.12 291
WANTON ENDANGERMENT $862.60 $105,237.52 122
REC/TRANS STOLEN PRO $541.14 $103,899.32 192
MAGISTRATE APPEAL $1,462.04 $100,880.49 69
ARSON $1,231.79 $87,457.01 71
ATTEMPT $1,145.79 $83,642.60 73
FALSE PRETENSES $598.64 $82,014.22 137
CONSPIRACY $992.93 $81,419.99 82
KIDNAPPING $1,867.25 $76,557.24 41
MALICIOUS ASSAULT $983.66 $74,758.35 76
FAIL PAY CHILD SUPPORT $717.05 $72,422.42 101
SENTENCE REDUCTION $463.59 $62,584.43 135
FLEEING VEHICLE W/DUI $828.45 $53,849.25 65
BRANDISHING WEAPON $432.70 $51,058.36 118
RESISTING ARREST $347.97 $47,323.98 136
DUI W/ INJURY $1,023.78 $46,070.18 45
EMBEZZLEMENT $1,103.11 $45,227.34 41
WELFARE FRAUD $720.90 $40,370.67 56
TERM PARENTAL RIGHTS $852.14 $39,198.29 46
CONTRIBUTE DEL MINOR $354.73 $36,182.93 102
GUARDIAN CHILDREN $1,115.43 $35,693.73 32
SHOPLIFTING $405.26 $33,636.88 83
ACCESSORY $816.69 $31,851.10 39
FUGITIVE/JUSTICE $346.40 $29,790.14 86
DEADLY WEAPON $503.70 $26,695.94 53
JAIL ESCAPE $1,012.27 $24,294.43 24
RECKLESS DRIVING $369.65 $24,027.56 65
HOME CONFINEMENT $325.54 $23,764.20 73
FALSE INFORMATION $291.23 $22,715.81 78
HARASSMENT $325.29 $22,119.88 68
UNDER AGE DRINKING $306.59 $22,074.68 72
TRESPASSING $319.54 $21,729.04 68
ROBBERY $739.18 $19,218.68 26
NEGLIGENT HOMICIDE $1,845.18 $16,606.64 9
THEFT $518.70 $16,079.70 31
EXTRADITION $441.63 $15,456.89 35
FAILURE TO APPEAR $349.89 $15,395.33 44
AIDING & ABETTING $610.43 $15,260.76 25
PERMITTING DUI $404.76 $12,952.32 32
DEL CONTRABAND INMATE $798.64 $12,778.22 16
INTIMIDATE WITNESS $723.22 $12,294.67 17
LEAVE SCENE ACCIDENT $349.66 $12,237.95 35
PROHIBITION $2,305.98 $11,529.91 5
OTHER $463.47 $10,659.73 23
DISORDERLY CONDUCT $343.08 $10,292.37 30
PORNOGRAPHY $2,531.78 $10,127.13 4
CRUELTY TO ANIMALS $420.19 $9,244.09 22
VOL MANSLAUGHTER $9,218.18 $9,218.18 1
DNR CHARGE $356.80 $8,919.97 25
STALKING $438.20 $8,763.98 20
JOYRIDING $356.91 $8,565.82 24
TRUANCY $280.21 $7,845.97 28
INDECENT EXPOSURE $475.48 $7,607.62 16
WORK RELEASE $525.95 $6,837.39 13
MAKE/USE EXPLOSIVES $1,134.52 $6,807.13 6
AUTO TAMPERING $512.62 $6,664.06 13
UNLAWFUL WOUNDING $308.36 $6,475.66 21
CONTEMPT $164.95 $6,433.03 39
EXTORTION $2,984.03 $5,968.06 2
PEACE WARRANT $557.23 $5,572.25 10
CONCEAL A MINOR $905.36 $5,432.15 6
RECIDIVIST $1,324.70 $5,298.79 4
SOLICIT/PROSTITUTION $328.32 $4,924.87 15
INCEST $1,509.98 $4,529.95 3
FAIL MAINTAIN CONTROL $357.13 $4,285.60 12
UNLAWFUL DUMP $529.57 $4,236.57 8
COUNTERFEITING $1,024.66 $4,098.64 4
FALSE SWEARING $653.17 $3,919.00 6
SHOOT W/N 500 FEET $352.46 $3,877.02 11
ADULT ABUSE $903.50 $3,614.00 4
HIT & RUN $1,652.84 $3,305.68 2
HAZING $1,528.94 $3,057.87 2
VEHICLE INSP/REG $323.91 $2,915.15 9
NO PROOF OF INS $267.56 $2,675.58 10
BOMB THREAT $528.42 $2,642.08 5
FAIL TO REG SEX OFFENDER $464.52 $2,322.60 5
TRAFFIC CONT DEVICE $330.93 $2,316.51 7
MANDAMUS $992.48 $1,984.95 2
FAIL STOP/EMERGENCY $959.86 $1,919.72 2
ANIMAL CONTROL $292.83 $1,757.00 6
NO OPERATORS $235.36 $1,647.50 7
BOND REDUCTION $272.65 $1,635.91 6
PUBLIC INTOXICATION $180.66 $1,445.24 8
DISTURB THE PEACE $263.09 $1,315.43 5
PERMIT UNAUTH/DRIVE $315.49 $1,261.95 4
SCHOOL BUS VIOLATION $228.13 $1,140.66 5
PATERNITY $676.51 $676.51 1
WITNESS $293.10 $586.20 2
SPEEDING $267.70 $535.40 2
BIGAMY $512.32 $512.32 1
WEAR MASK $417.00 $417.00 1
CIVIL RIGHTS VIOLATION $396.80 $396.80 1
HARBOR FUGITIVE $376.00 $376.00 1
OPEN CONTAINER $154.50 $309.00 2
FURLOUGH REQUEST $202.50 $202.50 1
POSSESS UNTAXED CIGARETTE $183.37 $183.37 1
FORFEITURE $183.00 $183.00 1
LITTERING $167.50 $167.50 1
PERJURY $121.87 $121.87 1
STATE AVERAGE $601.74 $14,763,083.93 24,534