WEST VIRGINIA PUBLIC DEFENDER SERVICES
APPOINTED COUNSEL FEES & EXPENSES PAID
FISCAL YEAR 2001
(In Descending Order By Total)
| CLAIMS | ||
| PAYEE | TOTAL $ | COUNT |
| CLAGETT & GOREY | $304,703.73 | 839 |
| VICTOR VICTOR & HELGOE LLP | $198,376.42 | 273 |
| TRI-S INVESTIGATIONS INC | $190,992.59 | 297 |
| HALL DWIGHT R | $176,282.26 | 379 |
| RYAN KOURTNEY A | $165,918.50 | 103 |
| HAUGHT IRA M | $145,386.38 | 101 |
| RUSEN & WHITE PLC | $144,673.13 | 195 |
| WHITEMAN FRANCES C | $131,296.14 | 151 |
| STEVEN A JONES LC | $123,544.29 | 146 |
| SKAGGS G ERNEST | $110,031.99 | 125 |
| SUMMERS WILLIAM B | $110,012.35 | 304 |
| MCDERMOTT & BONENBERGER PLLC | $109,215.01 | 161 |
| RADCLIFF PATRICK N | $105,312.95 | 102 |
| FARMER CLINE & ARNOLD | $98,257.12 | 1 |
| MAZZEI ROCCO E | $93,480.82 | 88 |
| SAVILLE & DAVIS PLLC | $90,867.34 | 128 |
| WHITE KEITH | $88,869.00 | 99 |
| DILLON WELLS H | $87,576.07 | 96 |
| COREY DANIEL S | $86,298.50 | 76 |
| ESPOSITO & ESPOSITO | $84,871.12 | 130 |
| PRENTICE TIMOTHY H | $82,727.00 | 116 |
| LESTER WILLIAM M | $81,985.80 | 74 |
| VALENTINO WILLIAM RIDER | $81,279.27 | 161 |
| SHAY DANA R | $80,670.66 | 97 |
| HAWKINS JAMES E JR | $80,015.12 | 536 |
| MOSES JOSEPH J | $78,595.02 | 86 |
| HARVEY & JANUTOLO | $77,629.26 | 111 |
| HUNTER J BURTON III | $77,382.18 | 156 |
| NAVY L VICTOR | $77,216.68 | 103 |
| GARRETT & GARRETT | $77,039.83 | 73 |
| ROAHRIG RANDAL W | $75,908.69 | 55 |
| SHAW R MICHAEL LC | $75,249.32 | 196 |
| BAYLISS A SHAWN D | $75,119.45 | 117 |
| CURRY DENNIS H | $74,849.50 | 47 |
| WINDOM RODNEY C | $73,996.71 | 32 |
| KRIVONYAK JOHN C | $73,233.00 | 310 |
| FLINCHUM R KEITH | $70,684.76 | 101 |
| ZIEGLER & GUNNOE | $70,660.31 | 123 |
| MANYPENNY J PERRY | $70,478.60 | 154 |
| BENFORD LEE F II | $70,086.42 | 84 |
| THOMPSON & WEATHERHOLT | $69,877.89 | 93 |
| JOHNSTON HOLROYD & ASSOCIATES | $69,876.35 | 105 |
| TROISI JOSEPH G | $69,629.35 | 82 |
| BRYANT CARL P | $68,758.66 | 126 |
| LAISHLEY JOHN | $68,623.97 | 242 |
| REXROAD WILLETT & NANNERS PLLC | $68,001.89 | 85 |
| RADMAN SCOTT S | $67,816.50 | 180 |
| ORTEZA AILYNN MAE | $67,306.31 | 37 |
| FITZ STEPHEN S | $66,363.50 | 116 |
| POOL JAMES M | $65,031.88 | 29 |
| JACKSON & KELLY | $64,731.81 | 8 |
| COLLINS & COURTRIGHT | $63,995.13 | 98 |
| POWELL JAMES M | $63,589.63 | 84 |
| RUSSELL MELINDA L | $62,582.82 | 46 |
| MULLINS CHARLES B II | $62,324.50 | 97 |
| PEYTON HARVEY D | $61,313.56 | 81 |
| BULLMAN & BULLMAN | $61,291.89 | 102 |
| THORNE STEVEN M | $58,703.20 | 140 |
| WHITEMAN BURDETTE & RADMAN PLLC | $58,598.71 | 70 |
| MURENSKY RUDOLPH J II | $58,478.48 | 32 |
| TATE REBECCA L | $57,900.23 | 105 |
| CARDOT RICHARD | $57,563.98 | 104 |
| RODGERS JEFFREY S | $57,112.02 | 82 |
| RUNDLE & RUNDLE LC | $56,757.00 | 114 |
| SHOUGH SCOTT A | $56,632.83 | 127 |
| SAL NATALIE J | $56,565.08 | 90 |
| CARL & KEATON PLLC | $56,491.20 | 81 |
| WALLACE MICHAEL K | $55,439.00 | 145 |
| ZIMAROWSKI JAMES B | $55,413.63 | 65 |
| NOGAY CATHRYN A | $55,306.29 | 22 |
| STANTON G PATRICK JR | $55,041.17 | 49 |
| WALL RANDALL D | $54,906.57 | 207 |
| ROLLO EDMUND J | $54,087.80 | 94 |
| HUNT & SERRENO | $53,327.64 | 87 |
| NOONE ROBERT T | $53,226.99 | 53 |
| ARNOLD S ANDREW | $52,317.07 | 58 |
| SHERMAN LAWRENCE E JR LC | $52,128.41 | 37 |
| HUFFMAN WILLIAM O | $51,790.33 | 28 |
| WILSON & BAILEY | $51,664.90 | 45 |
| TORRES GEORGE M | $50,709.73 | 84 |
| BURDETTE KRISTINE ADELE | $50,262.44 | 149 |
| WILLIAMS JOHN E JR | $50,242.52 | 38 |
| NIBERT & MORGAN | $49,924.12 | 94 |
| MCCUE LISA V | $49,888.48 | 44 |
| CAMILLETTI DAVID A | $48,970.00 | 40 |
| CLINE MICHAEL R | $48,128.00 | 110 |
| STAPLETON LAW OFFICES LC | $48,099.03 | 41 |
| FORESTER WILLIAM T | $47,975.51 | 61 |
| ARBUCKLE DOUGLAS H | $47,954.75 | 54 |
| CRANDALL PYLES HAVILAND & TURNER LLP | $47,913.04 | 107 |
| BREWER WILLIAM C | $47,676.55 | 49 |
| HIVELY HERBERT L II | $47,449.60 | 139 |
| BEAN & BEAN | $47,086.75 | 59 |
| GUTMANN RICHARD M | $47,053.27 | 79 |
| KEENER RAYMOND III | $46,611.48 | 155 |
| CASSIDY MYERS COGAN VOEGELIN & TENNANT LC | $46,355.66 | 5 |
| SPONAUGLE KEVIN C | $46,140.92 | 37 |
| GEARY & GEARY LC | $46,059.88 | 77 |
| WOLFE DORWIN J | $45,908.78 | 61 |
| BELL & GRIFFITH LC | $45,856.47 | 64 |
| MOYE DAVID O | $44,716.01 | 62 |
| HENDERSON & FUDA | $44,114.97 | 60 |
| LEWIS AMY L J | $43,700.19 | 55 |
| FERRIS HOWARD M | $43,572.00 | 176 |
| SIMS JOHN G | $43,211.50 | 71 |
| MCNEER HIGHLAND MCMUNN & VARNER LC | $43,074.96 | 48 |
| STEPHENS GLORIA M | $42,778.15 | 25 |
| WILDMAN ERIC KEITH | $42,690.43 | 67 |
| TORISEVA TERESA C | $42,358.50 | 96 |
| DALTON MARSHA | $41,107.50 | 46 |
| LOUDERBACK ROBIN R | $40,989.78 | 199 |
| BAGBY STEVE | $40,797.00 | 53 |
| EDWARDS JAMES BRYAN | $40,425.00 | 44 |
| RHODES JAMES RANDALL | $40,026.35 | 40 |
| BARRAT ROBERT E | $39,898.15 | 141 |
| RIFFLE SUSAN L | $39,595.57 | 67 |
| SPRIGGS LISA F | $39,340.82 | 59 |
| BLAKE MICHAEL | $39,208.48 | 60 |
| SMITH CLINTON W | $39,025.38 | 63 |
| FOLIO JOHN SAMUEL | $38,717.70 | 53 |
| SAMMONS OLIVERO & PARASCHOS | $38,406.31 | 54 |
| TURNER & WALTERS | $38,206.33 | 85 |
| FARBER MICHAEL C | $38,135.79 | 52 |
| ELDER JEFFREY A LC | $37,815.56 | 69 |
| HAGER HARRY L | $37,277.74 | 801 |
| HATCHER CHARLES M JR | $36,436.49 | 1 |
| VITAL ROBERT E LC | $36,228.79 | 43 |
| SPARKS C MICHAEL | $36,150.50 | 82 |
| GORDON MARGARET A B | $36,048.00 | 38 |
| WHITE & STAREK PLLC | $36,002.68 | 45 |
| GLENN JOHN R LAW OFFICES LC | $35,637.05 | 51 |
| DEMPSTER BRIAN C | $35,029.24 | 55 |
| WHITE MAX HARRY | $34,991.70 | 85 |
| HASSAN RONALD D | $34,873.05 | 42 |
| MILLS KEVIN D | $34,695.07 | 12 |
| DEAK DAVID S | $34,498.16 | 47 |
| ROBINSON & MCELWEE | $34,284.94 | 7 |
| PERRY DAVID D | $33,893.68 | 7 |
| COOK & COOK | $33,216.00 | 69 |
| BRISCOE L SCOTT | $32,861.53 | 66 |
| SPURLOCK JAMES E | $32,766.86 | 80 |
| CALLAGHAN & CALLAGHAN PLLC | $32,674.73 | 28 |
| TURNER RYAN S | $32,304.87 | 71 |
| MUNCEY HOBERT F JR | $32,148.64 | 33 |
| DUFFY KEVIN C | $31,985.83 | 14 |
| DEAN CHRISTOPHER D | $31,935.96 | 106 |
| SEE & DOWNING | $31,888.73 | 54 |
| STOBBS R RUSSELL | $31,664.84 | 54 |
| OSENTON & ADKINS LLP | $31,644.46 | 67 |
| SANDERS AUSTIN PRUDICH & FLANIGAN | $31,318.15 | 54 |
| PRALL THOMAS J | $31,285.45 | 93 |
| KUYKENDALL WILLIAM R | $31,156.29 | 45 |
| SPAULDING BERNARD L | $31,133.00 | 113 |
| WIDMER COOMBS & GAYDOS PLLC | $30,994.38 | 32 |
| HARMAN MARLA ZELENE | $30,988.26 | 28 |
| MCLAUGHLIN & CURRY | $30,803.00 | 87 |
| SIMMONS EUGENE M | $30,766.30 | 19 |
| JARRELL ROBERT STEPHEN | $30,058.70 | 52 |
| BELLOMY D SCOTT | $30,029.73 | 83 |
| MULLENS R MIKE & ASSOCIATES LC | $29,998.50 | 58 |
| AUCREMANNE JOSEPH | $29,937.01 | 53 |
| BECKETT HERMAN H | $29,825.58 | 19 |
| BRADLEY & ALBRIGHT PLLC | $29,380.94 | 48 |
| PRESTON & WEESE LC | $29,360.70 | 32 |
| BUTCHER & BUTCHER | $29,222.45 | 59 |
| SILVER PAULA K | $29,136.98 | 20 |
| MCFARLAND JOSEPH W JR | $29,085.84 | 28 |
| STANTON & STANTON | $28,867.60 | 20 |
| THORN & THORN LC | $28,693.34 | 16 |
| LUPARDUS TIMOTHY P | $28,643.12 | 45 |
| BRUCE BARRY L | $28,464.92 | 29 |
| HASH JOSEPH C JR | $28,412.64 | 32 |
| FRANCIS ERIC M | $28,018.55 | 37 |
| WHITT MICHAEL R | $27,982.00 | 29 |
| HALL KAREN L | $27,902.89 | 114 |
| UNDERWOOD LAW OFFICES INC | $27,835.01 | 30 |
| TAYLOR PAUL G | $27,691.22 | 36 |
| BRAMBLE CHARLES E III | $27,595.45 | 15 |
| MCCOY JAMES A JR | $27,520.50 | 27 |
| PENNINGTON WILLIAM L | $27,303.74 | 41 |
| WHITE ROBERT LEE | $27,295.75 | 75 |
| DOUGLASS ERNEST M | $27,186.15 | 100 |
| SNYDER & HASSIG | $27,113.19 | 20 |
| SANTER & SANTER | $27,023.59 | 52 |
| SUTTON & JANELLE PLLC | $26,949.62 | 50 |
| BROWN & LEVICOFF | $26,793.87 | 44 |
| SCOTT CINDY S | $26,454.45 | 36 |
| BETER GEORGE D | $26,246.06 | 1 |
| SHARLEY MICHAEL J | $26,129.80 | 36 |
| OSHOWAY F JOHN | $25,969.70 | 26 |
| HANCOCK & SEARS | $25,909.53 | 27 |
| VANMETER LERA K | $25,827.00 | 61 |
| FURBEE AMOS WEBB & CRITCHFIELD | $25,703.10 | 10 |
| LILLY & ROWE | $25,611.50 | 40 |
| BROWNING ROBERT JR LC | $25,604.00 | 83 |
| REGAN THOMAS M LC | $25,524.39 | 39 |
| WEBB DAVID HAMILTON | $25,269.97 | 46 |
| LANE PAUL E | $25,221.65 | 30 |
| KURELAC PATRICIA A | $25,037.24 | 21 |
| FLANIGAN JAMES L | $24,882.51 | 33 |
| PARMER JASON D | $24,547.30 | 26 |
| RICHARDSON RICHARDSON & CAMPBELL | $24,438.48 | 63 |
| CUTRIGHT ROGER L | $23,616.50 | 30 |
| KELLEY H GERARD | $23,561.00 | 68 |
| HOBBS MARK E | $23,493.50 | 62 |
| BLYLER HOWARD J | $23,376.66 | 55 |
| WITT RICHARD C | $23,259.86 | 33 |
| LAMP PAT | $23,063.23 | 177 |
| TRUMP & TRUMP | $22,696.65 | 49 |
| TYSON DAVID R | $22,594.88 | 49 |
| DALBY NANCY A | $22,472.09 | 16 |
| HARTMAN & HARTMAN | $22,471.62 | 44 |
| ROLL W DAN | $22,447.97 | 61 |
| KERNS TIMOTHY J | $22,297.50 | 49 |
| KAYSER C DALLAS LC | $22,229.50 | 85 |
| CARR BRIAN KEITH | $22,203.62 | 59 |
| ALBERTY MICHAEL C | $22,178.94 | 18 |
| PALMER JAMES J III | $21,952.29 | 27 |
| NEWBOLD WILEY W | $21,885.01 | 30 |
| MOUNTS MICHAEL E | $21,723.83 | 18 |
| S SEAN MURPHY LC | $21,691.93 | 22 |
| OOTEN GRAYDON C JR | $21,635.01 | 31 |
| VANNOSTRAND & MORTON | $21,481.64 | 18 |
| SHAFFER & SHAFFER | $21,345.35 | 72 |
| SHAFFER JOSEPH F | $21,177.42 | 20 |
| RYMER GARY L | $21,131.24 | 9 |
| LA NEVE TODD F | $21,033.87 | 16 |
| STEPTOE & JOHNSON | $21,003.89 | 4 |
| MORAN CATHERINE JANE | $20,989.00 | 46 |
| CICCARELLO DEL GUIDICE & LAFON | $20,807.91 | 23 |
| WATKINS WILLIAM M III | $20,699.70 | 33 |
| RYAN A J | $20,686.19 | 62 |
| ANDERSON PARKULO STANSBURY & ASSOCIATES LC | $20,545.92 | 38 |
| FILE PAYNE SCHERER & FILE | $20,435.50 | 20 |
| HOPKINS VIRGINIA JACKSON | $19,907.66 | 11 |
| PANCAKE F CODY III | $19,898.37 | 37 |
| KIRK THOMAS L | $19,626.26 | 54 |
| ARRINGTON ROY DAVID | $19,625.94 | 19 |
| ISNER JUDITH A | $19,509.05 | 21 |
| MORRIS GARY W II | $19,441.00 | 18 |
| REED & REED | $19,400.58 | 32 |
| BREMER JOHN L | $19,309.60 | 4 |
| RYAN WILLIAM D | $19,294.22 | 47 |
| MIELKE WAYNE ROBERT | $19,252.50 | 9 |
| HIGGINS HOWARD G JR | $19,201.66 | 34 |
| GODWIN JAYMIE S | $19,191.33 | 74 |
| DOOLEY KATHERINE L | $19,190.42 | 30 |
| DYER THOMAS G | $19,186.63 | 6 |
| BURNS WHITE & HICKTON | $19,087.87 | 3 |
| SIRK TIMOTHY M | $19,074.50 | 46 |
| YEAGER JOHN R JR | $19,039.28 | 7 |
| MARTINO GARY J | $18,980.00 | 73 |
| WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | $18,841.56 | 18 |
| SAFFER MARTIN V | $18,817.00 | 14 |
| LACARIA PHILIP A | $18,772.50 | 31 |
| BISCHOFF DONALD K | $18,618.16 | 24 |
| SIEGRIST & WHITE PLLC | $18,561.63 | 12 |
| CASTO & CASTO LC | $18,501.89 | 16 |
| DANNY LANE INC | $18,477.81 | 27 |
| VIEWEG GEORGE B | $18,431.92 | 29 |
| WATERS WARNER & HARRIS | $18,406.97 | 28 |
| BALLARD EMMETT JESSEE | $18,320.95 | 40 |
| TYREE D SCOTT | $18,276.64 | 13 |
| BEANE JOHN D | $18,233.45 | 40 |
| SCHRADER BYRD & COMPANION PLLC | $18,181.88 | 9 |
| JORY & SMITH | $17,928.97 | 31 |
| GARDNER & JACKSON | $17,910.76 | 36 |
| HENDRICKS PETER A | $17,700.10 | 34 |
| REDMOND LARRY WAYNE | $17,274.14 | 27 |
| ANDERSON PATRICK B | $17,125.48 | 60 |
| BASTIEN & MARTIN LC | $17,059.92 | 1 |
| WALKER JAMES A | $17,012.00 | 25 |
| LEGG BASIL JR | $16,908.95 | 36 |
| CAPITOL CITY INVESTIGATION INC | $16,899.61 | 8 |
| EANONE ROSALIE B | $16,805.25 | 2 |
| COOPER GARY L | $16,804.88 | 9 |
| HYER & LITTLEPAGE | $16,787.34 | 38 |
| SERGENT MARK G | $16,716.78 | 41 |
| SKEEN KENNAD L | $16,684.18 | 38 |
| STOLLINGS HARLEY E | $16,542.58 | 21 |
| HACKNEY JOHN G JR | $16,530.58 | 16 |
| LEWIS LAWRENCE J | $16,382.25 | 9 |
| PELLEGRIN MARK P | $16,330.00 | 64 |
| KAYSER LAYNE & CLARK PLLC | $16,134.84 | 30 |
| SWEENEY LAVERNE | $16,119.27 | 57 |
| BARRY CHAD DOUGLAS | $15,914.69 | 22 |
| ASKINTOWICZ JOHN W III | $15,791.00 | 62 |
| HARDING WILLIAM H | $15,750.00 | 9 |
| COLLINS SALLY C | $15,733.95 | 25 |
| PAESANI & PROCTOR PLLC | $15,672.89 | 10 |
| HEDGES JONES WHITTIER & HEDGES | $15,656.00 | 29 |
| GARRETT WILLIAM C | $15,622.07 | 30 |
| ELLEM JOHN N | $15,563.03 | 50 |
| SHAFFER MICHAEL J | $15,437.65 | 5 |
| TALLMAN CHARLES DARREN | $15,413.75 | 39 |
| PSYCARE INC | $15,290.00 | 4 |
| LASH FRANKLIN W | $15,232.26 | 14 |
| RUNDLE JULIET WALKER | $15,160.00 | 39 |
| BAYLESS & MCFADDEN LLP | $14,953.14 | 26 |
| CLARKE D RANDALL | $14,912.35 | 11 |
| YEAGER HOWARD L JR | $14,866.00 | 16 |
| FRASHER GARY WAYNE | $14,860.37 | 10 |
| SELLARO AMBER URTSO | $14,832.54 | 11 |
| WALTERS KRAUSKOPF & ROTH | $14,832.48 | 25 |
| BAILEY REGGIE R | $14,670.95 | 53 |
| EILAND & BENNETT | $14,523.31 | 20 |
| HAYES SHARON A | $14,494.41 | 15 |
| FRUM RICHARD D | $14,434.98 | 12 |
| ATKINS PAUL S | $14,430.00 | 186 |
| HICKS NATHAN A JR LC | $14,395.56 | 18 |
| SCHARF WILLIAM H | $14,278.41 | 19 |
| KATZ WORKING FAMILIES LAW FIRM LC | $14,198.92 | 22 |
| YANNERELLA DON A | $14,011.25 | 21 |
| BOWERS JEFFREY S | $13,861.72 | 11 |
| SMITH & SCANTLEBURY LC | $13,859.39 | 19 |
| PRICE LOUIE T | $13,729.19 | 24 |
| GIATRAS & WEBB | $13,651.92 | 44 |
| HOOPER MICHAEL E | $13,575.13 | 1 |
| BIBB EDGAR E III | $13,470.50 | 12 |
| NOVOBILSKI JEROME R | $13,402.76 | 35 |
| SMITH THOMAS W | $13,379.24 | 2 |
| MORTON PAUL B | $13,340.77 | 30 |
| NEWMAN KEITH L | $13,333.70 | 51 |
| HILL DAVID L | $13,068.94 | 30 |
| CONNOLLY JAMES G LC | $12,872.70 | 8 |
| ROSINSKY TIMOTHY P | $12,840.96 | 16 |
| HALL JEFFREY L | $12,773.51 | 52 |
| BONINSEGNA SANTE JR | $12,697.81 | 52 |
| WIEDEL DIANA CARTER | $12,548.00 | 46 |
| KING WAYNE | $12,532.50 | 27 |
| WILSON SEAN | $12,523.28 | 16 |
| GALL D CONRAD | $12,400.16 | 48 |
| WILMOTH DAVID H LC | $12,249.68 | 10 |
| HAMILTON BURGESS YOUNG & POLLARD | $12,244.58 | 21 |
| BLEVINS MICHAEL T | $12,231.00 | 30 |
| MORGAN EDWARD WARD | $12,210.64 | 18 |
| PRITT JEFFRY A | $11,665.49 | 22 |
| BARRETT LEANNE M | $11,639.31 | 27 |
| CRAIG A COURTENAY | $11,623.91 | 9 |
| ANDERSON CHARLES E | $11,467.00 | 30 |
| CILIBERTI LAW OFFICE LC | $11,348.50 | 15 |
| LAZENBY K BRUCE | $11,300.13 | 18 |
| RICHARDSON ROBERT E | $11,151.08 | 9 |
| VANDEVENDER LAW OFFICE LC | $10,984.56 | 10 |
| WOOD & ASSOCIATES LC | $10,892.00 | 3 |
| ORNDORFF DAVID L | $10,763.00 | 21 |
| HERNDON STEPHEN D | $10,708.00 | 11 |
| KIRKPATRICK DAVID A | $10,609.51 | 14 |
| SPADARO LAURA E | $10,603.00 | 7 |
| PARTAIN GEORGE L | $10,591.84 | 38 |
| NICHOLS & SKINNER LC | $10,578.51 | 16 |
| JUDY & JUDY | $10,542.19 | 18 |
| WOOTON LAW FIRM | $10,486.35 | 22 |
| KEYSER BRADY B | $10,401.42 | 12 |
| VAN ZANT SUSAN J | $10,374.67 | 24 |
| WARNER KIMBER RATCLIFFE | $10,292.06 | 18 |
| MOLESSA HEATHER IRELAND | $10,272.67 | 15 |
| MARSTELLER & HAYES | $10,246.51 | 11 |
| HOLROYD FRED F III | $10,150.65 | 42 |
| RICHARDSON DON R ASSOCIATES INC | $10,000.00 | 2 |
| GIGGENBACH MELISSA J | $9,983.79 | 22 |
| SIMS DAVID A | $9,871.61 | 12 |
| ALT RENAE S | $9,832.14 | 29 |
| JOEL DAVID J | $9,769.50 | 14 |
| KRATOVIL JAMES T | $9,653.50 | 17 |
| DETCH PAUL S INC | $9,650.63 | 2 |
| BRANCAZIO HELEN M | $9,422.58 | 29 |
| DILS JAN D | $9,286.00 | 28 |
| WEESE ROGER R | $9,264.50 | 29 |
| GUILLS JESSE O JR | $9,205.60 | 35 |
| GREINER & CYRUS | $9,202.79 | 12 |
| GORMAN SHEATSLEY & COMPANY LC | $9,150.51 | 15 |
| FOLICKMAN & SMITH LLC | $9,128.87 | 10 |
| VITAL RICHARD L | $8,969.50 | 26 |
| STOLZE GEORGE A | $8,939.00 | 2 |
| SCHOEN PATTI ANN | $8,911.85 | 15 |
| PRIMARY PSYCHOLOGICAL CARE PLLC | $8,868.75 | 7 |
| GRIFFITH CLAUDE MICHAEL | $8,845.55 | 21 |
| WRIGHT LACY W JR | $8,835.47 | 16 |
| LINKOUS GERALD R | $8,791.65 | 16 |
| MAUSER BERNARD R | $8,741.95 | 17 |
| WAUGH BRENDA | $8,615.63 | 10 |
| BOUCHILLON CROSSAN & COLBURN LC | $8,607.75 | 8 |
| PAYNE WILBERT A | $8,471.00 | 30 |
| INTEGRITY INVESTIGATIONS LLC | $8,462.02 | 23 |
| KARICKHOFF DAVID | $8,453.00 | 14 |
| WETTSTEIN ROBERT M MD | $8,399.50 | 1 |
| COOK INVESTIGATION SERVICE INC | $8,364.85 | 12 |
| EAGLOSKI N EDWARD II | $8,294.39 | 11 |
| MCCULLOCH COLLEEN C | $8,225.85 | 15 |
| HALLINAN JACQUELINE A | $8,125.52 | 23 |
| DEMOSS DAVID B | $8,083.00 | 26 |
| BUCY WINIFRED L | $8,072.00 | 4 |
| MUSGRAVE RAYMOND G | $7,982.00 | 16 |
| FITTRO JONATHAN | $7,963.57 | 5 |
| STANTON E SCOTT | $7,956.00 | 8 |
| KEENAN & ASSOCIATES LC | $7,831.21 | 6 |
| TUCKER GREGORY A | $7,806.18 | 10 |
| KING NYE | $7,698.62 | 7 |
| MACCORKLE LAVENDER & CASEY PLLC | $7,607.25 | 1 |
| OURS JOHN G | $7,527.82 | 6 |
| HOWLEY LOREN B | $7,496.00 | 11 |
| TYREE EMBREE & ASSOCIATES PLLC | $7,494.30 | 11 |
| COOKMAN DONALD P | $7,477.57 | 24 |
| ADAMSKI THOMAS R MD | $7,450.00 | 5 |
| BRECKINRIDGE DAVIS & SPROLES PLLC | $7,404.04 | 16 |
| FULLEN FLOYD R | $7,386.72 | 10 |
| HAMILTON NEAL J | $7,365.12 | 20 |
| HINES FREDERICK OSCAR | $7,344.13 | 16 |
| ALEXANDER MATTHEW W | $7,336.71 | 7 |
| NEISWONGER & WHITE | $7,308.79 | 14 |
| HANNA & BONHAM | $7,273.00 | 22 |
| STANTON SHIRLEY J | $7,265.01 | 8 |
| WHITE ROBERT S | $7,200.00 | 2 |
| CESARE CARMELA M | $7,176.65 | 12 |
| GUTHRIE PAMELA S | $7,090.00 | 4 |
| GRAFTON LAW OFFICE PLLC | $7,018.20 | 29 |
| CONAWAY TIMOTHY R | $7,004.50 | 4 |
| CRAYCRAFT P JOSEPH | $6,980.00 | 14 |
| BALL & HIGGINS PLLC | $6,897.52 | 11 |
| CAMPBELL TERENCE W | $6,823.10 | 1 |
| ROBERT J MACDONALD AGENCY INC | $6,820.18 | 15 |
| FORD LAW FIRM | $6,813.52 | 4 |
| MATHEWS REBECCA ANN | $6,785.00 | 34 |
| ROSENLIEB DUANE C JR | $6,759.35 | 3 |
| ACTION INVESTIGATIONS INC | $6,743.46 | 1 |
| CLEVENGER J D | $6,709.80 | 9 |
| BUTLER JOHN M | $6,682.00 | 4 |
| FROBLE MICHAEL E | $6,673.58 | 6 |
| WILLIS & CHATTIN | $6,629.45 | 16 |
| SPONAUGLE & SPONAUGLE | $6,567.16 | 10 |
| RAY WINTON & KELLEY PLLC | $6,555.00 | 60 |
| FAST THOMAS K | $6,554.89 | 11 |
| SIMMONS & SIMMONS | $6,467.15 | 7 |
| INVESTIGATION DIVISION INC | $6,425.95 | 7 |
| BLUE MOON INVESTIGATIONS INC | $6,425.35 | 8 |
| RICE DAYA MASADA | $6,414.69 | 15 |
| TRAINOR GREGORY E | $6,277.50 | 4 |
| BUSCH & TALBOTT LC | $6,222.44 | 6 |
| RIEGLER SHIENVOLD & ASSOCIATES | $6,200.00 | 2 |
| WOLFE HAROLD B | $6,154.35 | 1 |
| CHILDLAW SERVICES INC | $6,132.25 | 10 |
| LARRY A PETERS INC | $6,121.86 | 9 |
| PAUGH SUSAN K | $6,106.58 | 4 |
| BACHMANN HESS BACHMANN & GARDEN | $6,002.31 | 1 |
| KENNETH J BARNETT PC | $5,965.48 | 7 |
| FACEMIRE RICHARD A | $5,951.82 | 19 |
| DENNISON-RODEBAUGH TERRI A | $5,943.25 | 8 |
| WARMAN & SIGWART | $5,919.62 | 10 |
| CANTONE CHARLES A | $5,879.80 | 2 |
| JAMES DARIN C | $5,790.70 | 22 |
| CICCARELLO ARTHUR T | $5,788.26 | 1 |
| SELDON STANLEY I | $5,754.42 | 1 |
| PROCESS STRATEGIES INSTITUTE | $5,740.00 | 4 |
| HUDNALL MARK D | $5,706.02 | 13 |
| KESSIS THEODORE D | $5,700.00 | 1 |
| EVERHART BROWN & SNYDER | $5,656.55 | 13 |
| MICHAEL NELSON M LC | $5,653.72 | 8 |
| WILSON FRAME BENNINGER & MATHENEY PLLC | $5,647.29 | 16 |
| JUBA-PLUMLEY ROSALEE | $5,629.29 | 4 |
| GIBSON MICHAEL F | $5,603.55 | 15 |
| FRYSON DAVID M | $5,537.50 | 9 |
| BALL JOHN P | $5,530.78 | 9 |
| HEWITT CHARLES WILLIAM | $5,521.25 | 1 |
| WOOD & WININSKY PLLC | $5,325.94 | 2 |
| TENNEY CHARLES W | $5,315.33 | 2 |
| FREEMAN & NIEZGODA PLLC | $5,210.00 | 13 |
| LEACH JAMES R | $5,207.40 | 36 |
| FIKS LESLIE A | $5,175.00 | 18 |
| VAUGHAN INVESTIGATIVE SERVICES INC | $5,171.12 | 6 |
| LUSK TRACY B | $5,165.13 | 13 |
| SKEEN H KEITH | $5,158.50 | 2 |
| GALFORD RANDALL W | $5,150.89 | 2 |
| KATZ KANTOR & PERKINS | $5,096.85 | 5 |
| WEDGEWOOD FAMILY PRACTICE & PSYCHIATRY | $5,050.00 | 2 |
| CHASE J K IV | $5,044.00 | 18 |
| WHIRLWIND INVESTIGATION & SECURITY INC | $4,988.10 | 5 |
| FRAME DAVID W | $4,926.00 | 5 |
| HENTHORN R BRUCE MD | $4,925.00 | 3 |
| TAYLOR SHAWN ANTHONY | $4,846.50 | 44 |
| SKINNER BRIAN J | $4,788.96 | 7 |
| WEBER & WEBER | $4,714.08 | 23 |
| BOWLES RICE MCDAVID GRAFF & LOVE | $4,647.29 | 1 |
| STONE LEROY A | $4,600.00 | 2 |
| KARR DAVID JR | $4,589.50 | 5 |
| BARR JACK C | $4,569.50 | 11 |
| SMITH COURTLANDT | $4,568.43 | 13 |
| NEWTON CARRIE L | $4,520.32 | 5 |
| PARSONS THOMPSON & HILL | $4,484.80 | 5 |
| COOPER & PRESTON | $4,469.38 | 16 |
| HART DAVID W | $4,446.27 | 14 |
| GOLDEN R VANCE III | $4,444.00 | 26 |
| HATFIELD HARRY M | $4,389.50 | 18 |
| GRIFFITH MARY ELLEN | $4,229.80 | 9 |
